Ecotoxicology: A Comprehensive TreatmentA unique presentation that unifies the field, this book brings together concepts and information about contaminant effects at all levels of the biological hierarchy. Beginning at the biomolecular level, this book builds progressively toward a discussion of effects to the global biosphere. Emphasizing ecological components and fundamental paradigms, the authors strike a balance between the presentation of details relevant at each level and the integration of phenomena and processes among levels. A milestone in the field, the book is suitable for graduate courses, as well as a reference for professionals in the field. |
Què en diuen els usuaris - Escriviu una ressenya
No hem trobat cap ressenya als llocs habituals.
Continguts
3 | |
11 | |
13 | |
Chapter 3 Biochemistry of Toxicants | 23 |
Chapter 4 Cells and Tissues | 43 |
Chapter 5 Organs and Organ Systems | 63 |
Chapter 6 Physiology | 81 |
Chapter 7 Bioaccumulation | 95 |
Chapter 20 Introduction to Community Ecotoxicology | 361 |
Chapter 21 Biotic and Abiotic Factors That Regulate Communities | 379 |
Chapter 22 Biomonitoring and the Responses of Communities to Contaminants | 409 |
Chapter 23 Experimental Approaches in Community Ecology and Ecotoxicology | 439 |
Chapter 24 Application of Multimetric and Multivariate Approaches in Community Ecotoxicology | 473 |
Chapter 25 Disturbance Ecology and the Responses of Communities to Contaminants | 497 |
Chapter 26 Community Responses to Global and Atmospheric Stressors | 533 |
Chapter 27 Effects of Contaminants on Trophic Structure and Food Webs | 581 |
Chapter 8 Models of Bioaccumulation and Bioavailability | 115 |
Chapter 9 Lethal Effects | 135 |
Chapter 10 Sublethal Effects | 163 |
Chapter 11 Conclusion | 189 |
Population Ecotoxicology | 193 |
Chapter 12 The Population Ecotoxicology Context | 195 |
The Study of Disease in Populations | 215 |
Chapter 14 Toxicants and Simple Population Models | 241 |
Chapter 15 Toxicants and Population Demographics | 263 |
Chapter 16 Phenogenetics1 of Exposed Populations | 281 |
Damage and Stochastic Dynamics of the Germ Line | 305 |
Natural Selection | 331 |
Chapter 19 Conclusion | 353 |
Community Ecotoxicology | 359 |
Chapter 28 Conclusions | 603 |
Ecosystem Ecotoxicology | 611 |
Chapter 29 Introduction to Ecosystem Ecology and Ecotoxicology | 613 |
Chapter 30 Overview of Ecosystem Processes | 635 |
Chapter 31 Descriptive Approaches for Assessing Ecosystem Responses to Contaminants | 665 |
Chapter 32 The Use of Microcosms Mesocosms and Field Experiments to Assess Ecosystem Responses to Contaminants and Other Stressors | 687 |
The Relationship between Species Diversity and Ecosystem Function | 715 |
Chapter 34 Fate and Transport of Contaminants in Ecosystems | 737 |
Chapter 35 Effects of Global Atmospheric Stressors on Ecosystem Processes | 771 |
Ecotoxicology A Comprehensive TreatmentConclusion | 811 |
Chapter 36 Conclusion | 813 |
829 | |
Back cover | 853 |
Altres edicions - Mostra-ho tot
Ecotoxicology: A Comprehensive Treatment Michael C. Newman,William H. Clements Previsualització no disponible - 2007 |
Frases i termes més freqüents
abiotic abundance acid acidification anthropogenic anthropogenic disturbance approaches aquatic ecosystems assessment associated benthic bioaccumulation bioavailability biological biomass biotic cadmium cells Chapter Chem chemical stressors climate change community composition community ecology community structure concentrations decomposition described dynamics Ecol ecological ecologists ecosystem processes ecotoxicology effects of contaminants energy flow Environ environmental Equation estimated example experimental experiments exposed factors fish food chain food web food webs genetic genotypes global growth habitat heavy metals hypothesis impact important increased influence keystone species lakes macroinvertebrate measures metabolism metrics microbial microcosm and mesocosm mosquitofish natural Newman number of species nutrient organisms PCBs periphyton phytoplankton pollution population predators predict prey primary productivity quantify recovery reduced relationship relative reproduction responses risk sampling Science sediments sensitive significant soil spatial species diversity species interactions species richness streams stress stressors studies tolerance toxicant toxicant exposure Toxicol toxicology trophic levels uptake UV-B variables variation zooplankton